Manta Corporate Plaza Building Specifications
Prices are subject to change without further notice
Developer | Manta Equities, Inc. |
Target Completion | Q1 2021 |
Gross Leasable Area | Approx. 24,700 sqm |
Floor Plate | Approx. 1,700 sqm |
Ceiling Height | 2.6 meters |
Elevator | 6 |
Back-up Power | 100% |
CUSA (per sqm / m) | CUSA will be available upon request |
AC System | Variable Refrigerant Flow (VRF) |
AC Charges | Secondary Metered |
Handover Condition | Bare shell with Fan-cooling Unit (FCU) |
PEZA | No |
LEED / BERDE | No |
Telecom Providers | Converge, Eastern, Globe, PLDT |
Manta Corporate Plaza 360 Tour
Click to start the building tour